Please select the relevant section below to view the fees applicable to your status.
Year 9 | £27,300 per annum |
GCSE – 2 year programme | £27,300 per annum |
GCSE – 1 year programme | £27,300 per annum |
BTEC | £27,300 per annum |
A Level | £27,300 per annum |
Tuition fees include examination fees (except IELTS which are charged at time of entry), all textbooks and practical lab fees.
Year 9 | £27,800 per annum |
GCSE – 2 year programme | £27,800 per annum |
GCSE – 1 year programme | £27,800 per annum |
BTEC | £27,800 per annum |
A Level | £27,800 per annum |
International Foundation Programme (IFP) – one year course | £27,800 per annum |
Academic Preparation Course | £8,000 per term |
Tuition fees include IELTS lessons where required, examination fees (except IELTS which are charged at time of entry), all textbooks and practical lab fees.
Year 9 | £35,300 per annum |
GCSE – 2 year programme | £35,300 per annum |
GCSE – 1 year programme | £35,300 per annum |
BTEC | £35,300 per annum |
A Level | £35,300 per annum |
International Foundation Programme (IFP) – one year course | £35,300 per annum |
Academic Preparation Course | £10,100 per term |
Tuition fees include IELTS lessons where required, examination fees (except IELTS which are charged at time of entry), all textbooks and practical lab fees.
Twin Room | £21,500 |
Single En Suite | £28,000 |
Premier Single En Suite | £30,900 |
Platinum Single En Suite | £33,600 |
Boarding Fees include:
Also available for a fee:
All rooms have:
Rooms are available throughout half term and Easter holidays (closed only for Christmas and Summer holidays)
To reserve a room, please complete the Boarding Application Form
UK Registration Fee | £250 |
EEA & Non-EEA Registration Fee | £500 |
Deposit | £2,000 |
Advance Tuition Fee (If Applicable) | £2,500 |
Laundry Service | £1,200 |
Urbanest Gym & Swim | |
Membership from 1st September 2023 – 1st July 2024 (includes access throughout all half terms and holidays until 1 July) | £264 |
Please note: