Please select the relevant section below to view the fees applicable to your status.
Fees are yearly unless otherwise stated. Excludes exam fees.
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| Year 9, September 2026 Start | £29,850 | £35,820 |
| GCSE – 2 Year Programme, September 2026 Start | £29,850 | £35,820 |
| GCSE – 1 Year Programme, September 2026 Start | £29,850 | £35,820 |
| BTEC, September 2026 Start | £29,850 | £35,820 |
| A Level – 2 Year Programme, September 2026 Start | £29,850 | £35,820 |
| A Level – 18 Month Programme, January 2026 Start, First 6 Months | £18,900 | £22,680 |
| A Level Retakes, One Subject | £15,520 | £18,624 |
| A Level Retakes, Tw0 or Three Subjects | £29,850 | £35,820 |
Fees for the 2027/28 academic year are not yet set but will be published 12 months before the start of the academic year.
Fees are yearly unless otherwise stated. Excludes exam fees.
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| Year 9, September 2026 Start | £30,785 | £36,942 |
| GCSE – 2 year programme, September 2026 Start | £30,785 | £36,942 |
| GCSE – 1 year programme, September 2026 Start | £30,785 | £36,942 |
| BTEC, September 2026 Start | £30,785 | £36,942 |
| A Level – 2 Year Programme, September 2026 Start | £30,785 | £36,942 |
| A Level – 18 Month Programme, January 2026 Start, First 6 Months | £19,495 | £23,394 |
| International Foundation Programme (IFP) – 1 Year Programme, September 2026 Start | £30,785 | £36,942 |
| Academic Preparation Course (September, January, April Start) | £8,840 per term | £10,608 per term |
Fees are yearly unless otherwise stated. Excludes exam fees.
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| Year 9, September 2026 Start | £39,105 | £46,926 |
| GCSE – 2 year programme, September 2026 Start | £39,105 | £46,926 |
| GCSE – 1 year programme, September 2026 Start | £39,105 | £46,926 |
| BTEC, September 2026 Start | £39,105 | £46,926 |
| A Level – 2 Year Programme, September 2026 Start | £39,105 | £46,926 |
| A Level – 18 Month Programme, January 2026 Start, First 6 Months | £24,770 | £29,724 |
| International Foundation Programme (IFP) – 1 Year Programme, September 2026 Start | £39,105 | £46,926 |
| Academic Preparation Course (September, January, April Start) | £11,230 per term | £13,476 per term |
| British Boarding School Experience, 1 Term September 2026 – December 2026 Jnauary 2027 – April 2027 April 2027 – June 2027 2 Terms, January 2027 – June 2027 | £21,945 £18,3015 £14,250 £32,550 | £26,334 £21,966 £17,100 £39,060 |
Click here to learn more about our application process for international students.
Fees are yearly unless otherwise stated.
| Boarding Fee Excluding VAT | Boarding Fee Including VAT | |
| Twin Room En Suite | £24,710 (Full Year) £15,810 (Jan – June 2027) | £29,652 (Full Year) £18,972 (Jan-June 2027) |
| Single En Suite | £31,290 (Full Year) £20,590 (Jan – June 2027) | £37,548 (Full Year) £24,708 (Jan – June 2027) |
Boarding Fees include:
Also available for a fee:
All rooms have:
Rooms are available throughout half term and Easter holidays (closed only for Christmas and Summer holidays)
To reserve a room, please complete the Boarding Application Form
Fees for the 2027/28 academic year are not yet set but will be published 12 months before the start of the academic year.
| UK Registration Fee | £250 (non refundable, excluding VAT) |
| EEA & Non-EEA Registration Fee | £500 (non refundable, excluding VAT) |
| Deposit* | £2,000 |
| Advance Tuition Fee (If Applicable) | £2,500 |
| Laundry Service | £1,300 |
| Urbanest Gym | |
| Membership from 1st September 2025 – 1st July 2026 (includes access throughout all half terms and holidays until 1 July) | £450 |
*The £2,000 deposit (less any expenses incurred), will be refunded on completion of the course and paid back into the account from which it was paid. The deposit is not refundable in the event of the student not joining the college.